<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearnToWebDesign.com &#187; Photos and Images</title>
	<atom:link href="http://www.learntowebdesign.com/category/photos-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntowebdesign.com</link>
	<description>Tutorials for beginners and pros</description>
	<lastBuildDate>Tue, 12 Oct 2010 20:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tips &amp; Tricks for Customizing your WordPress Blog</title>
		<link>http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/</link>
		<comments>http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos and Images]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[add more tag]]></category>
		<category><![CDATA[adding a more tag]]></category>
		<category><![CDATA[align image]]></category>
		<category><![CDATA[aligning text]]></category>
		<category><![CDATA[aligning text around image]]></category>
		<category><![CDATA[Image Align]]></category>
		<category><![CDATA[More tag]]></category>

		<guid isPermaLink="false">http://www.learntowebdesign.com/?p=157</guid>
		<description><![CDATA[In the following video I will demonstrate a couple ways to customize your WordPress blog. The first tip will be to explain how to use the &#8220;more&#8221; feature. The second tip will be showing you how to align your photos so that the text wraps around the image. Please watch the video and learn. Let [...]]]></description>
			<content:encoded><![CDATA[<p>In the following video I will demonstrate a couple ways to customize your WordPress blog.  The first tip will be to explain how to use the &#8220;more&#8221; feature.  The second tip will be showing you how to align your photos so that the text wraps around the image.  Please watch the video and learn.<br />
Let me know what you think by posting your comments below.<br />
<object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7749856&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7749856&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=73&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+%26+Tricks+for+Customizing+your+Wordpress+Blog&amp;link=http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/&amp;notes=In%20the%20following%20video%20I%20will%20demonstrate%20a%20couple%20ways%20to%20customize%20your%20Wordpress%20blog.%20%20The%20first%20tip%20will%20be%20to%20explain%20how%20to%20use%20the%20%22more%22%20feature.%20%20The%20second%20tip%20will%20be%20showing%20you%20how%20to%20align%20your%20photos%20so%20that%20the%20text%20wraps%20around%20the%20image.%20%20Please%20watch%20the%20video%20and%20learn.%0D%0ALet%20me%20&amp;short_link=http://tinyurl.com/22qy5xz&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.learntowebdesign.com/2009/11/tips-tricks-customizing-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Find HTML Color Codes</title>
		<link>http://www.learntowebdesign.com/2009/11/find-html-color-codes/</link>
		<comments>http://www.learntowebdesign.com/2009/11/find-html-color-codes/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Photos and Images]]></category>
		<category><![CDATA[color code]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[finding color codes]]></category>
		<category><![CDATA[finding html color codes]]></category>
		<category><![CDATA[how to find color codes]]></category>
		<category><![CDATA[how to find html color codes]]></category>
		<category><![CDATA[html codes]]></category>
		<category><![CDATA[HTML Color Codes]]></category>

		<guid isPermaLink="false">http://www.learntowebdesign.com/?p=143</guid>
		<description><![CDATA[In this short video tutorial we will explain how to find your HTML color codes using the Print Screen function on your computer and Photoshop. It is a very simple task but many beginners do not understand how to find the color codes that that see on a website. So this is the perfect tutorial [...]]]></description>
			<content:encoded><![CDATA[<p>In this short video tutorial we will explain how to find your HTML color codes using the Print Screen function on your computer and Photoshop.  It is a very simple task but many beginners do not understand how to find the color codes that that see on a website.  So this is the perfect tutorial explaining how to find them.  Hope you enjoy this tutorial.<br />
<object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7740218&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7740218&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Find+HTML+Color+Codes&amp;link=http://www.learntowebdesign.com/2009/11/find-html-color-codes/&amp;notes=In%20this%20short%20video%20tutorial%20we%20will%20explain%20how%20to%20find%20your%20HTML%20color%20codes%20using%20the%20Print%20Screen%20function%20on%20your%20computer%20and%20Photoshop.%20%20It%20is%20a%20very%20simple%20task%20but%20many%20beginners%20do%20not%20understand%20how%20to%20find%20the%20color%20codes%20that%20that%20see%20on%20a%20website.%20%20So%20this%20is%20the%20perfect%20tutorial%20expla&amp;short_link=http://tinyurl.com/27esqqf&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Find+HTML+Color+Codes&amp;link=http://www.learntowebdesign.com/2009/11/find-html-color-codes/&amp;notes=In%20this%20short%20video%20tutorial%20we%20will%20explain%20how%20to%20find%20your%20HTML%20color%20codes%20using%20the%20Print%20Screen%20function%20on%20your%20computer%20and%20Photoshop.%20%20It%20is%20a%20very%20simple%20task%20but%20many%20beginners%20do%20not%20understand%20how%20to%20find%20the%20color%20codes%20that%20that%20see%20on%20a%20website.%20%20So%20this%20is%20the%20perfect%20tutorial%20expla&amp;short_link=http://tinyurl.com/27esqqf&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Find+HTML+Color+Codes&amp;link=http://www.learntowebdesign.com/2009/11/find-html-color-codes/&amp;notes=In%20this%20short%20video%20tutorial%20we%20will%20explain%20how%20to%20find%20your%20HTML%20color%20codes%20using%20the%20Print%20Screen%20function%20on%20your%20computer%20and%20Photoshop.%20%20It%20is%20a%20very%20simple%20task%20but%20many%20beginners%20do%20not%20understand%20how%20to%20find%20the%20color%20codes%20that%20that%20see%20on%20a%20website.%20%20So%20this%20is%20the%20perfect%20tutorial%20expla&amp;short_link=http://tinyurl.com/27esqqf&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Find+HTML+Color+Codes&amp;link=http://www.learntowebdesign.com/2009/11/find-html-color-codes/&amp;notes=In%20this%20short%20video%20tutorial%20we%20will%20explain%20how%20to%20find%20your%20HTML%20color%20codes%20using%20the%20Print%20Screen%20function%20on%20your%20computer%20and%20Photoshop.%20%20It%20is%20a%20very%20simple%20task%20but%20many%20beginners%20do%20not%20understand%20how%20to%20find%20the%20color%20codes%20that%20that%20see%20on%20a%20website.%20%20So%20this%20is%20the%20perfect%20tutorial%20expla&amp;short_link=http://tinyurl.com/27esqqf&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.learntowebdesign.com/2009/11/find-html-color-codes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Find+HTML+Color+Codes&amp;link=http://www.learntowebdesign.com/2009/11/find-html-color-codes/&amp;notes=In%20this%20short%20video%20tutorial%20we%20will%20explain%20how%20to%20find%20your%20HTML%20color%20codes%20using%20the%20Print%20Screen%20function%20on%20your%20computer%20and%20Photoshop.%20%20It%20is%20a%20very%20simple%20task%20but%20many%20beginners%20do%20not%20understand%20how%20to%20find%20the%20color%20codes%20that%20that%20see%20on%20a%20website.%20%20So%20this%20is%20the%20perfect%20tutorial%20expla&amp;short_link=http://tinyurl.com/27esqqf&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Find+HTML+Color+Codes&amp;link=http://www.learntowebdesign.com/2009/11/find-html-color-codes/&amp;notes=In%20this%20short%20video%20tutorial%20we%20will%20explain%20how%20to%20find%20your%20HTML%20color%20codes%20using%20the%20Print%20Screen%20function%20on%20your%20computer%20and%20Photoshop.%20%20It%20is%20a%20very%20simple%20task%20but%20many%20beginners%20do%20not%20understand%20how%20to%20find%20the%20color%20codes%20that%20that%20see%20on%20a%20website.%20%20So%20this%20is%20the%20perfect%20tutorial%20expla&amp;short_link=http://tinyurl.com/27esqqf&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
